Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Spiral Cable
Model Number : spiral-cable-001
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.12~0.50 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Cable Type : Coil Spiral Cable
Application : Integrated Project Purpose
Rated Temperature : 80C degree
Rated Voltage : 450V
Dimensions : To be customized per request
Standard : RoHS Compliant
Integrated Project Special Made Coil Spiral Cable 80C 450V
Spiral Cable is one of Tongheng main products. We strive to create the best quality spiral cable for our customers. Integrated project special made coil spiral cable shows a good example.
Here below is the product properties:
Jacket material: Quality Polyurethane PUR;
Colour: White. Other colours are also available;
Feature: High flex and long flex life;
100% Rohs compliant.
Product parameters:
Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.23 | 0.80 | ≥65 | 0.89 | 3.80 | 381.00 |
2C | 28 | 0.23 | 0.90 | ≥65 | 0.89 | 4.10 | 239.00 |
2C | 26 | 0.23 | 1.00 | ≥65 | 0.89 | 4.30 | 150.00 |
2C | 24 | 0.23 | 1.10 | ≥65 | 0.89 | 4.40 | 94.20 |
2C | 22 | 0.23 | 1.30 | ≥65 | 0.89 | 4.80 | 59.40 |
2C | 20 | 0.23 | 1.50 | ≥65 | 0.89 | 5.20 | 36.70 |
2C | 18 | 0.23 | 1.80 | ≥65 | 0.89 | 5.80 | 23.20 |
2C | 16 | 0.23 | 2.00 | ≥65 | 0.89 | 8.00 | 14.60 |
3C | 30 | 0.23 | 0.80 | ≥65 | 0.89 | 5.70 | 381.00 |
3C | 28 | 0.23 | 0.90 | ≥65 | 0.89 | 5.90 | 239.00 |
3C | 26 | 0.23 | 1.00 | ≥65 | 0.89 | 6.10 | 150.00 |
3C | 24 | 0.23 | 1.10 | ≥65 | 0.89 | 6.30 | 94.20 |
3C | 22 | 0.23 | 1.30 | ≥65 | 0.89 | 6.70 | 59.40 |
3C | 20 | 0.23 | 1.50 | ≥65 | 0.89 | 7.20 | 36.70 |
3C | 18 | 0.23 | 1.80 | ≥65 | 0.89 | 7.80 | 23.20 |
4C | 30 | 0.23 | 0.80 | ≥65 | 0.89 | 5.90 | 381.00 |
4C | 28 | 0.23 | 0.90 | ≥65 | 0.89 | 6.10 | 239.00 |
4C | 26 | 0.23 | 1.00 | ≥65 | 0.89 | 6.40 | 150.00 |
4C | 24 | 0.23 | 1.10 | ≥65 | 0.89 | 6.70 | 94.20 |
4C | 22 | 0.23 | 1.30 | ≥65 | 0.89 | 7.10 | 59.40 |
4C | 20 | 0.23 | 1.50 | ≥65 | 0.89 | 7.60 | 36.70 |
5C | 30 | 0.23 | 0.80 | ≥65 | 0.89 | 6.20 | 381.00 |
5C | 28 | 0.23 | 0.90 | ≥65 | 0.89 | 6.50 | 239.00 |
5C | 26 | 0.23 | 1.00 | ≥65 | 0.89 | 6.60 | 150.00 |
5C | 24 | 0.23 | 1.10 | ≥65 | 0.89 | 7.00 | 94.20 |
5C | 22 | 0.23 | 1.30 | ≥65 | 0.89 | 7.60 | 59.40 |
6C | 30 | 0.23 | 0.80 | ≥65 | 0.89 | 6.60 | 381.00 |
6C | 28 | 0.23 | 0.90 | ≥65 | 0.89 | 6.90 | 239.00 |
6C | 26 | 0.23 | 1.00 | ≥65 | 0.89 | 7.20 | 150.00 |
6C | 24 | 0.23 | 1.10 | ≥65 | 0.89 | 7.50 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
![]() |
Integrated Project Special Made Coil Spiral Cable 80C 450V Images |