Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Spiral Cable
Model Number : TH-800101
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.15~0.50 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Type : Retractable Cable
Feature : High Flex
Rated Temperature : 80 degree
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
Custom Made High Flex Coiled Retractable Cable
Retractable Cable is one of Tongheng main products. As the professional manufacturer, Tongheng staff engage to present customer the best quality cable, and is able to customize the Retractable Cable exactly following customers requirement. Custom Made High Flex Coiled Retractable Cable is one of the excellent example. Its remarkable advantage is very high flex (flexibility).
Here below is the product properties:
Pure copper wire conductors.
High flex and long flex life.
100% RoHS compliant guaranteed.
Product parameters:
Style Number | Specification | Conductor Strands | Jacket Thickness | Overall Diameter (mm) |
Ul20061 | 30 AWG x 2 Cores | 7/0.10 | 24 mils / 0.61mm | 3.40 |
Ul20062 | 28 AWG x 2 Cores | 11/0.10 | 24 mils / 0.61mm | 3.70 |
Ul20063 | 26 AWG x 2 Cores | 17/0.10 | 24 mils / 0.61mm | 3.80 |
Ul20064 | 24 AWG x 2 Cores | 27/0.10 | 24 mils / 0.61mm | 4.00 |
Ul20065 | 22 AWG x 2 Cores | 42/0.10 | 24 mils / 0.61mm | 4.40 |
Ul20066 | 20 AWG x 2 Cores | 67/0.10 | 24 mils / 0.61mm | 4.80 |
Ul20067 | 18 AWG x 2 Cores | 105/0.10 | 24 mils / 0.61mm | 5.40 |
Ul20068 | 16 AWG x 2 Cores | 167/0.10 | 24 mils / 0.61mm | 7.60 |
Ul20069 | 30 AWG x 3 Cores | 7/0.10 | 24 mils / 0.61mm | 5.30 |
Ul20070 | 28 AWG x 3 Cores | 11/0.10 | 24 mils / 0.61mm | 5.50 |
Ul20071 | 26 AWG x 3 Cores | 17/0.10 | 24 mils / 0.61mm | 5.70 |
Ul20072 | 24 AWG x 3 Cores | 27/0.10 | 24 mils / 0.61mm | 5.90 |
Ul20073 | 22 AWG x 3 Cores | 42/0.10 | 24 mils / 0.61mm | 6.30 |
Ul20074 | 20 AWG x 3 Cores | 67/0.10 | 24 mils / 0.61mm | 6.80 |
Ul20075 | 18 AWG x 3 Cores | 105/0.10 | 24 mils / 0.61mm | 7.40 |
Ul20076 | 30 AWG x 4 Cores | 7/0.10 | 24 mils / 0.61mm | 5.50 |
Ul20077 | 28 AWG x 4 Cores | 11/0.10 | 24 mils / 0.61mm | 5.70 |
Ul20078 | 26 AWG x 4 Cores | 17/0.10 | 24 mils / 0.61mm | 6.00 |
Ul20079 | 24 AWG x 4 Cores | 27/0.10 | 24 mils / 0.61mm | 6.30 |
Ul20080 | 22 AWG x 4 Cores | 42/0.10 | 24 mils / 0.61mm | 6.70 |
Ul20081 | 20 AWG x 4 Cores | 67/0.10 | 24 mils / 0.61mm | 8.20 |
Ul20082 | 30 AWG x 5 Cores | 7/0.10 | 24 mils / 0.61mm | 5.80 |
Ul20083 | 28 AWG x 5 Cores | 11/0.10 | 24 mils / 0.61mm | 6.10 |
Ul20084 | 26 AWG x 5 Cores | 17/0.10 | 24 mils / 0.61mm | 6.20 |
Ul20085 | 24 AWG x 5 Cores | 27/0.10 | 24 mils / 0.61mm | 6.70 |
Ul20086 | 22 AWG x 5 Cores | 42/0.10 | 24 mils / 0.61mm | 7.20 |
Ul20087 | 30 AWG x 6 Cores | 7/0.10 | 24 mils / 0.61mm | 6.20 |
Ul20088 | 28 AWG x 6 Cores | 11/0.10 | 24 mils / 0.61mm | 6.50 |
Ul20089 | 26 AWG x 6 Cores | 17/0.10 | 24 mils / 0.61mm | 6.80 |
Ul20090 | 24 AWG x 6 Cores | 27/0.10 | 24 mils / 0.61mm | 7.10 |
Product Images:
Custom Made High Flex Coiled Retractable Cable
Retractable Cable Manufacturing Workshop:
Cable Extrusion Lines:
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
![]() |
Custom Made High Flex Coiled Retractable Cable Images |